Size Guide
All measurements are body measurements in inches. If you're between sizes, we recommend sizing up for hoodies and outerwear, and choosing your usual size for t-shirts and pants.
Men's Tops (T-Shirts, Shirts, Hoodies, Jackets)
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| S | 35–37 | 29–31 | 32.5 |
| M | 38–40 | 32–34 | 33.5 |
| L | 41–43 | 35–37 | 34.5 |
| XL | 44–46 | 38–40 | 35.5 |
| XXL | 47–49 | 41–43 | 36 |
Men's Pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S (29–31) | 29–31 | 36–38 | 31 |
| M (32–34) | 32–34 | 39–41 | 31.5 |
| L (35–37) | 35–37 | 42–44 | 32 |
| XL (38–40) | 38–40 | 45–47 | 32 |
Women's Tops (T-Shirts, Hoodies, Jackets, Coats)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (0–2) | 32–33 | 25–26 | 35–36 |
| S (4–6) | 34–35 | 27–28 | 37–38 |
| M (8–10) | 36–37 | 29–30 | 39–40 |
| L (12–14) | 38.5–40 | 31.5–33 | 41.5–43 |
| XL (16–18) | 41.5–43 | 34.5–36 | 44.5–46 |
Women's Pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS (0–2) | 25–26 | 35–36 | 29 |
| S (4–6) | 27–28 | 37–38 | 29.5 |
| M (8–10) | 29–30 | 39–40 | 30 |
| L (12–14) | 31.5–33 | 41.5–43 | 30.5 |
| XL (16–18) | 34.5–36 | 44.5–46 | 30.5 |
Kids
| Size | Age | Height | Chest |
|---|---|---|---|
| 2T | 2 yrs | 33–36 | 21 |
| 3T | 3 yrs | 36–39 | 22 |
| 4T | 4 yrs | 39–42 | 23 |
| S (5–6) | 5–6 yrs | 42–48 | 24–25 |
| M (7–8) | 7–8 yrs | 48–54 | 26–27 |
| L (10–12) | 10–12 yrs | 54–60 | 28–30 |
How to measure
- Chest/Bust: measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: measure around your natural waistline.
- Hip: measure around the fullest part of your hips.
- Inseam: measure from the crotch to the bottom of the ankle.
Not sure about a size? Email cs@swaidam.com — we're happy to help before you order.